![]() |
Engine 4 stroke, 1cylinders | ||||||
Cooling with liquid | ||||||
Capacity 660 | ||||||
Valves per cylinder 5 | ||||||
Bore x stroke 100 x 84 mm | ||||||
Piston displacement 1074 cc | ||||||
Compression ratio 9,2:1 | ||||||
Torque 56Nm at 5250rpm 47Nm at 4500rpm |
||||||
Ignition electronic | ||||||
Starting electric | ||||||
Clutch Wet multiplate | ||||||
Gearbox 5 speed | ||||||
Frame Deltabox tubular frame | ||||||
Wheelbase 1420mm | ||||||
Front suspension telescopic fork (tensible and compression stage damping) Tube diameter14mm |
||||||
Rear suspension gas-pressure-monoshock 4,adjustable positions | ||||||
Spring deflection 120 mm front - 130 mm rear | ||||||
Front brake double disc of 316 mm | ||||||
Rear brake single disc of 240 mm | ||||||
rims Cast wheel with three spokes 17x3 front Cast wheel with three spokes 17x4 rear Front tyre 110/60 ZR 17 |
Rear tyre 150/60 ZR 17 |
Max length 2145 mm |
Seat height 785 mm |
Dry weight 173 Kg |
Fuel tank capacity 18/3 lt. |
|